Ferrite Magnet
- With over 30 years of production experience
- Adopt Japan’s advanced production technology
- Shapes can be customized
- Ferrite magnet for DC motor
Ferrite magnets are fabricated by calcining the mixture of Barium carbonate (BaCO3) or Strontium carbonate (SrCO3) and iron oxide (Fe2O3) to form a metallic oxide. Almost all of ferrite arc magnet is used in motor applications. As the core component of the permanent magnet direct current (DC) motor, ferrite arc magnet is commonly used in the motors of household electrical appliance, automotive, and power tools. Ferrite magnets have excellent temperature stability which can be utilized up to 250 degrees Celsius besides superior corrosion resistance.
DC motor magnet
Br | Hcb | Hcj | (BH)max | ||||||
Gs | mT | Oe | kA/m | Oe | kA/m | MGOe | KJ/m3 | ||
JM5 | 5B | 4200± 100 | 420±10 | 3300±200 | 263±16 | 3350±200 | 267±16 | 4.2±0.2 | 33.4±1.6 |
5H | 4050±100 | 405±10 | 3650±200 | 290±16 | 3950±200 | 314±16 | 3.9±0.2 | 31.0±1.6 | |
JM7 | 7N | 4400±100 | 440±10 | 3300±200 | 263±16 | 3350±200 | 267±16 | 4.6±0.2 | 36.6±1.6 |
7B | 4200±100 | 420±10 | 3850±200 | 306±16 | 4050±200 | 322±16 | 4.2±0.2 | 33.4±1.6 | |
JM10 | 10N | 4600±100 | 460±10 | 3500±200 | 279±16 | 3600±200 | 287±16 | 5.1±0.2 | 40.4±1.6 |
10B | 4500±100 | 450±10 | 4300±200 | 342±16 | 4550±200 | 362±16 | 4.9±0.2 | 38.6±1.6 | |
10H | 4300±100 | 430±10 | 4150±200 | 330±16 | 5050±200 | 402±16 | 4.4±0.2 | 35.0±1.6 | |
JM11 | 11B | 4650±100 | 465±10 | 4300±200 | 342±16 | 4850±200 | 386±16 | 5.2±0.2 | 41.3±1.6 |
11H | 4550±100 | 455±10 | 4300±200 | 342±16 | 5350±200 | 422±16 | 5.0±0.2 | 39.5±1.6 |
Application Fields
(1)It is used for production of various permanent magnet DC motors, such as window motor, air-condition motor, starter motor, chair drive motor and wiper motor. It is also used to produce starter motor and lamp motor of motorbikes, and other DC motors of boats.
(2)It is used for production of Sport Instruments, such as gym instrument motors.
(3)It is also used to produce other DC Motors for electro-tools and household electric appliances.
Advantages
(1)With over 29 years of experience in producing Ferrite Magnet.
(2) From raw material of iron oxide and srontium carbonate to the finished products, superior production techniques enable us to control all the details and ensure high quality. We have 36 milling machine, 112 presses, 6 electric kilns, and 32 mills to ensure on-time delivery.
(3)Jingang has already passed such quality certifications as ISO9002、QS9000、VDA6.1、TS16949、ISO14001.