Voltage:120/240 VDC
Power: 0.85~1.5HP
Rotate Speed: 4500~6000RPM
Voltage:120/240 VDC
Power: 0.85~1.5HP
Rotate Speed: 4500~6000RPM
Motor No | (VDC) | No Load | Power | At Maximum Efficency | insulation grade | Protection grade | Type | Mark | ||
(A) | (RPM) | (A) | (RPM) | |||||||
C3354B3909 | 90 | 0.75~1.99 | 5144~5978 | 0.80HP | 6.65~7.73 | 4722~5488 | N | IP10 | S1 | The flywheel can be custom-made |
C3364B3910 | 90 | 0.65~1.80 | 4770~5460 | 1.20HP | 8.8~11 | 4466~5191 | N | IP10 | S1 | |
C3364B4035 | 90 | 1.06~1.60 | 5235~6035 | 1.35HP | 9.2~11.5 | 4800~5600 | N | IP10 | S1 | |
C3448B4054 | 130 | 1.02~1.54 | 4700~5465 | 2.0HP | 11.5~14.5 | 4080~4740 | N | IP10 | S1 | Flywheel groove wheel diameterΦ28.7 |
C3440B4036 | 130 | 1.47~2.20 | 4680~5440 | 1.75HP | 10.0~12.4 | 4200~4780 | N | IP10 | S1 | Flywheel groove wheel diameterΦ28.7 |
C3440B3912 | 130 | 0.64~0.96 | 4114~4782 | 1.75HP | 10.0~12.4 | 3750~4400 | N | IP10 | S1 | Flywheel groove wheel diameterΦ31.0 |
C3464B3913 | 130 | 0.65~0.91 | 3402~3953 | 2.50HP | 17.2~20.5 | 3120~3680 | N | IP10 | S1 | Flywheel groove wheel diameterΦ38.1 |
C3480B3914 | 130 | 1.05~1.75 | 3470~3993 | 3.0HP | 17.8~21.0 | 2890~3420 | N | IP10 | S1 | Flywheel groove wheel diameterΦ38.1 |
C3448B4146 | 130 | 1.42~2.14 | 4349~5048 | 2.0HP | 11.5~14.5 | 4080~4740 | N | IP10 | S1 | Flywheel groove wheel diameterΦ28.7 |
C3480B4181 | 130 | 1.05~1.75 | 3470~3993 | 3.0HP | 17.8~21.0 | 2890~3420 | N | IP10 | S1 | Flywheel groove wheel diameterΦ38.1 |
Drive Motor means a system that includes a motor. An adjustable speed motor drive means a system that includes a motor that has multiple operating speeds. A variable speed motor drive is a system that includes a motor and is continuously variable in speed. If the motor is generating electrical energy rather than using it – this could be called a generator drive but is often still referred to as a motor drive.